TASI TA801B Digital Handheld Multimeter Professional Auto 5999 Counts DC AC 600V 10A 10MHz Voltmeter China Factory Product
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Parameters Measured | DC Current, AC Voltage, Frequency, DC Voltage, Capacitance, Diode, Resistance, AC CURRENT, Low Input Impedance | Accuracy Class | ±(0.01% + 1) |
| Max. DC Voltage | 600 V | Max. AC Voltage | 600 V |
| Max. DC Current | 10A | Max. AC Current | 10A |
| Digits Displayed | 4 Digits | Measuring Voltage Range | 0-600 V |
| Measuring Current Range | 0 A ~ 10 A | Measuring Resistance Range | 0 mΩ ~ 60 mΩ |
| Feature | Standard | Measuring Capacitance Range | 1nF ~ 60000μF ±(3.0%+5) |
| Measuring Inductance Range | None | Operating Temperature | -10.0-50.0℃ |
| Material | Plastic, PVC, ABS, PC | Application | Household Use, Industrial Use |
| Low Battery Indicator | Yes | Dimensions | 148*70*42mm(5.83*2.76*1.65in) |
| Product Name | Multimeter | Measurement | Auto / Manual |
| True RMS Technology | provides more reliable readings when measuring non-linear AC signals | Frequency | 10Hz ~ 10MHz ±(0.1%+5) |
| NCV | Non contact voltage sensing | Display | 5999 Counts LCD Display |
| Input impedance | 10MΩ | Power | 2 * 1.5V AAA |
| Packing | 60pcs,23.5kg,59*37*35cm | Delivery contents | Meter, box, manual, test leads*1 pair |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.